The Beatles – The White Album Recording Sessions Chronology
Label:Graphophone –
Year: 2018
Country: Europe
| REVOLUTION 1 (Take20) Abbey Road EMI Studio 3, London, UK 4 June 1968 | |||
| 1-1 | Playback 1 | ||
| 1-2 | Playback 2 | ||
| 1-3 | Jam 1 | ||
| 1-4 | Jam 2 | ||
| 1-5 | Tuning / Dialogue 1 | ||
| 1-6 | Jam Rehearsal | ||
| 1-7 | Jam | ||
| 1-8 | Overdub | ||
| 1-9 | Playback 3 | ||
| 1-10 | Playback 4 | ||
| 1-11 | Jam 4 | ||
| 1-12 | Jam 5 | ||
| 1-13 | Jam 6 | ||
| 1-14 | Jam 7 | ||
| 1-15 | Jam 8 | ||
| 1-16 | Playback 5 | ||
| 1-17 | Playback 6 | ||
| 1-18 | Playback 7 | ||
| 1-19 | Playback 8 | ||
| 1-20 | Playback 9 | ||
| 1-21 | Playback 10 | ||
| 1-22 | Jam 9 | ||
| 1-23 | Jam 10 | ||
| 1-24 | Jam 11 | ||
| 1-25 | Playback 11 | ||
| 1-26 | Dialogue 2 | ||
| 1-27 | Dialogue 3 | ||
| 1-28 | Dialogue 4 | ||
| 1-29 | Playback 12 | ||
| 1-30 | Playback 13 | ||
| 1-31 | Dialogue 5 | ||
| 1-32 | Dialogue 6 / Tape Loop 1 | ||
| 1-33 | Tape Loop 2 | ||
| 1-34 | Dialogue 7 | ||
| 1-35 | RM1 | ||
| 1-36 | Edit Mono | ||
| REVOLUTION 1 (Take20) Abbey Road EMI Studio 3, London, UK 4 June 1968 | |||
| 2-1 | Complete Stereo Remix | ||
| DO NOT PASS ME BY Abbey Road EMI Studio 2, London, UK 5/6 June 1968 | |||
| 2-2 | Take Unknown | ||
| 2-3 | Take 3 | ||
| 2-4 | Take 3 Tasu 5 Piano Overdub | ||
| 2-5 | Take 3 Tasu 5 Drums Overdub | ||
| 2-6 | Take 3 Tasu 5 | ||
| 2-7 | Backing Tracks | ||
| 2-8 | Original Speed Mono | ||
| REVOLUTION 9 Abbey Road EMI Studio 2, London, UK 10 June 1968 | |||
| 2-9 | Edit Pieces / Sound Effects | ||
| 2-10 | Edit Pieces / Sound Effects | ||
| 2-11 | Edit Pieces / Sound Effects | ||
| 2-12 | Edit Pieces / Sound Effects | ||
| 2-13 | Edit Pieces / Sound Effects | ||
| 2-14 | Edit Pieces / Sound Effects | ||
| 2-15 | Edit Pieces / Sound Effects | ||
| 2-16 | Edit Pieces / Sound Effects | ||
| 2-17 | Edit Pieces / Sound Effects | ||
| 2-18 | Edit Pieces / Sound Effects | ||
| 2-19 | Edit Pieces / Sound Effects | ||
| 2-20 | Edit Pieces / Sound Effects | ||
| 2-21 | Edit Pieces / Sound Effects | ||
| 2-22 | Edit Pieces / Sound Effects | ||
| 2-23 | Edit Pieces / Sound Effects | ||
| 2-24 | Edit Pieces / Sound Effects | ||
| 2-25 | Edit Pieces / Sound Effects | ||
| 2-26 | Edit Pieces / Sound Effects | ||
| 2-27 | Edit Pieces / Sound Effects | ||
| 2-28 | Edit Pieces / Sound Effects | ||
| 2-29 | Edit Pieces / Sound Effects | ||
| 2-30 | Edit Pieces / Sound Effects | ||
| 2-31 | Edit Pieces / Sound Effects | ||
| 2-32 | Edit Pieces / Sound Effects | ||
| 2-33 | Edit Pieces / Sound Effects | ||
| 2-34 | Edit Pieces / Sound Effects | ||
| BLACKBIRD Abbey Road EMI Studio 2, London, UK 11 1968 June | |||
| 2-35 | Congratulations / Rehearsal 1 | ||
| 2-36 | Rehearsal 2 | ||
| 2-37 | Rehearsal 3 | ||
| 2-38 | Helter Skelter / Blackbird / Gone Tomorrow Here the Today Rehearsal 4 | ||
| 2-39 | Rehearsal 5 | ||
| 2-40 | Tuning - Rehearsal 6 | ||
| 2-41 | Rehearsal 7 | ||
| 2-42 | Rehearsal 8 | ||
| 2-43 | Rehearsal 9 | ||
| 2-44 | Blackbird / Mother Natures Son - Rehearsal 10 | ||
| 2-45 | Rehearsal 11 | ||
| 2-46 | Rehearsal 12 | ||
| 2-47 | Rehearsal 13 | ||
| 2-48 | Rehearsal 14 | ||
| 2-49 | Rehearsal 15 | ||
| 2-50 | Rehearsal 16 | ||
| 2-51 | Rehearsal 17 | ||
| 2-52 | Rehearsal 18 | ||
| 2-53 | Rehearsal 19 | ||
| 2-54 | Dialogue - Rehearsal 20 | ||
| 2-55 | Dialogue - Rehearsal 21 | ||
| 2-56 | Rehearsal 22 | ||
| 2-57 | Dialogue - Rehearsal 23 | ||
| 2-58 | Take 4 | ||
| 2-59 | Take Unknown | ||
| 2-60 | No Sound Effects | ||
| BLACKBIRD Abbey Road EMI Studio 2, London, UK 11 June 1968 | |||
| 3-1 | Take 32 RM 6 | ||
| REVOLUTION 9 Abbey Road EMI Studio 3, London, UK 11/20 June 1968 Sound Effects | |||
| 3-2 | Bells | ||
| 3-3 | Sound Effects - Horns | ||
| 3-4 | Sound Effects - Crowd | ||
| 3-5 | Sound Effects - Applause | ||
| 3-6 | Sound Effects - Watusi | ||
| 3-7 | Sound Effects - Hold That Line | ||
| 3-8 | Sound Effects - Block That Kick | ||
| 3-9 | Sound Effects - Naked | ||
| 3-10 | Acetate Mono Version | ||
| REVOLUTION 1 Abbey Road EMI Studio 2, London, UK 21 June 1968 | |||
| 3-11 | Backing Track - Horns | ||
| 3-12 | Backing Track - Guitar | ||
| EVERYBODY'S GOT SOMETHING TO HIDE EXCEPT ME AND MY MONKEY Abbey Road EMI Studio 2, London , UK 26/27 June 1968 | |||
| 3-13 | Basic Overdub | ||
| GOOD NIGHT Abbey Road EMI Studio 2, London, UK 28 June 1968 | |||
| 3-14 | Take Unknown | ||
| EVERYBODY'S GOT SOMETHING TO HIDE EXCEPT ME AND MY MONKEY Abbey Road EMI Studio Abbey 2, London, UK 1 July 1968 | |||
| 3-15 | Backing Tracks | ||
| GOOD NIGHT Abbey Road EMI Studio 2, London, UK 2 July 1968 | |||
| 3-16 | Rehearsal | ||
| 3-17 | Rehearsal Remix | ||
| OB-LA-DI, OB-LA-DA Abbey Road Studio 2 EMI, London, UK 3/9 July 1968 | |||
| 3-18 | Studio Chat | ||
| 3-19 | Take 5 | ||
| 3-20 | Take 5 Stereo Remix | ||
| 3-21 | Take 21 | ||
| REVOLUTION Abbey Road EMI Studio 3, London, UK 10/11 July 1968 | |||
| 3-22 | Studio Chat | ||
| 3-23 | Guitar Track | ||
| 3-24 | Drums Track | ||
| 3-25 | Vocal Track | ||
| 3-26 | Take 15 | ||
| 3-27 | Overdub 1 | ||
| DO NOT PASS ME BY Abbey Road EMI Studio 2, London, UK 12 July 1968 | |||
| 3-28 | RM4 | ||
| REVOLUTION Abbey Road EMI Studio 3, London, UK 11 July 1968 | |||
| 3-29 | Overdub 2 | ||
| 3-30 | Bass Track | ||
| 3-31 | Take 16 | ||
| OB-LA-DI, OB-LA-DA Abbey Road EMI Studio 3, London, UK 15 July 1968 | |||
| 3-32 | Take 23 RM21 Mono | ||
| 3-33 | Take 23 RM21 Stereo Remix | ||
| CRY BABY CRY Abbey Road EMI Studio 2, London, UK 16 July 1968 | |||
| 4-1 | Take 1 Stereo Remix | ||
| 4-2 | Take 1 - Bass And Drums Track | ||
| 4-3 | Take 1 - Vocals And Guitar Track | ||
| 4-4 | Bass And Vocal Track | ||
| 4-5 | Main Vocal Track | ||
| 4-6 | Vocal And Backing Track | ||
| HELTER SKELTER Abbey Road EMI Studio 2, London, UK 18 July 1968 | |||
| 4-7 | Take 2 Mono | ||
| 4-8 | Take 2 - Bass Track | ||
| 4-9 | Take 2 - Vocals And Guitar Track | ||
| 4-10 | Take 2 - Stereo Remix | ||
| REVOLUTION Abbey Road EMI Studio 2, London, UK 18 July 1968 | |||
| 4-11 | Take Unknown | ||
| SEXY SADIE Road EMI Studio Abbey 2, London, UK 19 July 1968 | |||
| 4-12 | Take 6 | ||
| 4-13 | Take Unknown Chat - Mono | ||
| 4-14 | Take Unknown Chat - Stereo | ||
| 4-15 | Fuck A Duckie | ||
| 4-16 | Take Unknown - Monitor Mix 1 | ||
| 4-17 | Brian Epstein'S Blues | ||
| 4-18 | Unknown Take - Monitor Mix 2 | ||
| 4-19 | Take Unknown - Monitor Mix 3 | ||
| 4-20 | Take Unknown - Monitor Mix 4 | ||
| A BEGINNING Abbey Road EMI Studio 2, London, UK 19 July 1968 | |||
| 4-21 | Instrumental | ||
| GOOD NIGHT Abbey Road EMI Studio 2, London, UK 19 July 1968 | |||
| 4-22 | Strings Overdub | ||
| 4-23 | Vocal Overdub | ||
| EVERYBODY'S GOT SOMETHING TO HIDE EXCEPT ME AND MY MONKEY Abbey Road EMI Studio 2, London, UK 23 July 1968 | |||
| 4-24 | Vocal Track | ||
| 4-25 | Take 12 RM5 Mono | ||
| 4-26 | Take 12 RM5 Stereo Remix | ||
| GOOD NIGHT Road EMI Studio Abbey 1, London, UK 22/23 July 1968 | |||
| 4-27 | Take 34 RM6 | ||
| SEXY SADIE Abbey Road EMI Studio 2, London, UK 24 July 1968 | |||
| 4-28 | Take 28 | ||
| WHILE MY GUITAR GENTLY WEEPS Abbey Road EMI Studio 2, London, 25 July 1968 UK | |||
| 4-29 | Take 1 | ||
| 4-30 | Take 1 With Harmonium | ||
| 4-31 | Take 1 - Monitor Mix 1 | ||
| 4-32 | Take 1 - Monitor Mix 2 | ||
| 4-33 | Take 1 - Monitor Mix 3 | ||
| 4-34 | Take 1 - Monitor Mix 4 | ||
| HEY JUDE Abbey Road EMI Studio 2, London, UK 29/30 July 1968 | |||
| 5-1 | Take 2 | ||
| 5-2 | Rehearsals 1 | ||
| 5-3 | St. Louis Blues | ||
| 5-4 | Rehearsals 2 | ||
| 5-5 | Studio Chat 1 | ||
| 5-6 | Studio Chat 2 | ||
| 5-7 | Rehearsals / St. Louis Blues / Take 7 / Take 9 (Long Version) | ||
| 5-8 | Take Unknown | ||
| 5-9 | Take 7 | ||
| 5-10 | Las Vegas Tune | ||
| 5-11 | St. Louis Blues - Stereo Mix | ||
| 5-12 | Rehearsals - Stereo Mix | ||
| 5-13 | Take 8 Fragment | ||
| 5-14 | Take 9 | ||
| 5-15 | Take 25 RS1 | ||
| Trident Studios, London, UK 31 July / 1 August 1968 | |||
| 5-16 | Piano Track | ||
| 5-17 | Bass Track Edit | ||
| 5-18 | Vocal Track | ||
| 5-19 | Backing Track Mixdown | ||
| 5-20 | Orchestra Track | ||
| NOT GUILTY Abbey Road EMI Studio 2, London, UK 9/12 August 1968 | |||
| 5-21 | Early Stereo Mix | ||
| 5-22 | Take102 RM1 | ||
| MOTHER NATURE'S SON Abbey Road EMI Studio 2, London, UK 9 August 1968 | |||
| 5-23 | Take 2 | ||
| 5-24 | Take Unknown | ||
| 5-25 | Guitar Track | ||
| SEXY SADIE Abbey Road EMI Studio 2, London, UK 12 August 1968 | |||
| 5-26 | Backing Track | ||
| 5-27 | Unknown Jam | ||
| NOT GUILTY Abbey Road EMI Studio Abbey 2, London, UK 12 August 1968 | |||
| 6-1 | Stereo Remix | ||
| STUDIO JAM Abbey Road EMI Studio 2, London, UK 13 August 1968 | |||
| 6-2 | Unknown Jam | ||
| YER BLUES Abbey Road EMI Studio 3, London, UK 20 August 1968 | |||
| 6-3 | 16/17 RM3 Take | ||
| WHAT'S THE NEW MARY JANE Abbey Road EMI Studio 2, London, UK 14 August 1968 | |||
| 6-4 | Take 2 | ||
| 6-5 | Acetate Stereo Mix | ||
| 6-6 | Complete Stereo Mix | ||
| 6-7 | Stereo Remix | ||
| ROCKY RACCOON Abbey Road EMI Studio 2, London, 15 August 1968 UK | |||
| 6-8 | Take 8 | ||
| 6-9 | Take 9 | ||
| 6-10 | RM1 | ||
| MOTHER NATURE'S SON Abbey Road EMI Studio 2, London, UK 20 August 1968 | |||
| 6-11 | Vocal Track | ||
| 6-12 | Horn Track | ||
| WILD HONEY PIE Road EMI Studio Abbey 2, London, UK 20 August 1968 | |||
| 6-13 | Basic Track 1 | ||
| 6-14 | Basic Track 2 | ||
| MOTHER NATURE'S SON Abbey Road EMI Studio 2, London, UK 20 August 1968 | |||
| 6-15 | Take 26 RM8 | ||
| WILD HONEY PIE Abbey Road EMI Studio 2 , London, UK 20 August 1968 | |||
| 6-16 | Take 1 RM6 | ||
| SEXY SADIE Abbey Road EMI Studio 2, London, UK 21 August 1968 | |||
| 6-17 | Vocal Track | ||
| 6-18 | Backing Track | ||
| 6-19 | RM5 Unedited | ||
| BACK IN THE USSR Abbey Road EMI Studio 2, London, 22/23 August 1968 UK | |||
| 6-20 | Studio Rehearsals | ||
| 6-21 | Backing Track | ||
| 6-22 | Backing Track Stereo Mix | ||
| 6-23 | Drums Track | ||
| 6-24 | Piano And Guitar Track | ||
| 6-25 | Vocal Track | ||
| 6-26 | Vocal And Handclap Track | ||
| BACK IN THE USSR Abbey Road EMI Studio 2, London, UK 23 August 1968 | |||
| 7-1 | Take 6 RM1 | ||
| DEAR PRUDENCE Trident Studios, London, UK 29 August 1968 | |||
| 7-2 | Take 1 - Rehearsals | ||
| 7-3 | Drums And Side Guitar Track | ||
| 7-4 | Bass Track | ||
| 7-5 | Drums Track | ||
| 7-6 | Main Guitar Track | ||
| 7-7 | Piano Track | ||
| 7-8 | Vocal Track | ||
| 7-9 | Guitar Overdub | ||
| 7-10 | Side Guitar Track | ||
| 7-11 | Backing Vocals And Handclap | ||
| 7-12 | Take 1 - Mono Mix 1 | ||
| 7-13 | Take 1 - Mono Mix 2 | ||
| 7-14 | Take 1 - Stereo Remix | ||
| WHILE MY GUITAR GENTLY WEEPS Abbey Road EMI Studio 2, London, UK 5/6 September 1968 | |||
| 7-15 | Take 1 Partial | ||
| 7-16 | Piano And Drums Track | ||
| 7-17 | Lady Madonna Rehearsals - Monitor Mix | ||
| 7-18 | Rehearsals - Monitor Mix | ||
| 7-19 | Bass Track | ||
| 7-20 | Guitar Track | ||
| 7-21 | Organ Track | ||
| 7-22 | Take 7 Tasu 8 Vocal Track | ||
| HELTER SKELTER Abbey Road EMI Studio 2, London, UK 9/10 September 1968 | |||
| 8-1 | Studio Rehearsals | ||
| 8-2 | Backing Track | ||
| 8-3 | Guitars And Track Drums | ||
| 8-4 | Vocal Track | ||
| 8-5 | Backing Chorus Track | ||
| 8-6 | Drums And Sax Track | ||
| GLASS ONION Abbey Road EMI Studio 2, London, UK 11/13 September 1968 | |||
| 8-7 | Bass Track | ||
| 8-8 | RM2 Stereo Mixdown | ||
| 8-9 | Drums And Piano Track | ||
| I WILL Road EMI Studio Abbey 2, London, UK 16 September 1968 | |||
| 8-10 | Take 1 | ||
| 8-11 | Take 19 - Can You Take Me Back | ||
| 8-12 | Take 30 - Down An In Havana | ||
| 8-13 | Take 34 - Step Inside Love | ||
| 8-14 | Take 35 - Los Paranoias | ||
| 8-15 | Take 36 - The Way You Look Tonight | ||
| 8-16 | Backing Track | ||
| ONION GLASS Abbey Road EMI Studio 2, London, UK 16 September 1968 | |||
| 8-17 | Backing Track | ||
| HELTER SKELTER Abbey Road EMI Studio 2, London, UK 17 September 1968 | |||
| 8-18 | RM1 | ||
| I WILL Abbey Road EMI Studio 2, London, UK 17 September 1968 | |||
| 8-19 | Bass Voice Track | ||
| 8-20 | Vocal Track | ||
| BIRTHDAY Abbey Road EMI Studio 2, London, UK 18 September 1968 | |||
| 8-21 | Studio Rehearsals | ||
| 8-22 | Backing Track | ||
| 8-23 | Piano And Handclap Track | ||
| 8-24 | Vocal Track | ||
| 8-25 | RM1 | ||
| PIGGIES Abbey Road EMI Studio 2, London , UK 19 September 1968 | |||
| 8-26 | Take Unknown / Backing Track | ||
| 8-27 | Vocal Track | ||
| 8-28 | Sounds Overdub | ||
| HAPPINESS IS A WARM GUN Abbey Road EMI Studio 2, London, UK 23/25 September 1968 | |||
| 8-29 | Guitar Track | ||
| 8-30 | Vocal Track | ||
| 8-31 | Vocal And Guitar Overdub | ||
| 8-32 | Organ And Piano Overdub | ||
| 8-33 | Bass Track | ||
| 8-34 | Take 65 Remix | ||
| GLASS ONION Abbey Road EMI Studio 2, London, UK 26 September 1968 | |||
| 9-1 | Take | ||
| 9-2 | Sound RM2 33 Effects | ||
| HONEY PIE Abbey Road EMI Studio 2, London, UK 1/4 October 1968 | |||
| 9-3 | Piano Track | ||
| 9-4 | Vocal Track | ||
| SAVOY TRUFFLE Abbey Road EMI Studio 2, London, UK 3 October 1968 | |||
| 9-5 | Backing Track | ||
| MARTHA MY DEAR Abbey Road EMI Studio 2, London, UK 4 October 1968 | |||
| 9-6 | Piano Track | ||
| HONEY PIE Abbey Road EMI Studio 2, London, UK 4 October 1968 | |||
| 9-7 | Guitar And Orchestral Track | ||
| MARTHA MY DEAR Road EMI Studio Abbey 2, London, UK 4 October 1968 | |||
| 9-8 | Orchestral Track | ||
| 9-9 | Vocal Track | ||
| HONEY PIE Abbey Road EMI Studio 2, London, UK 4 October 1968 | |||
| 9-10 | Intro Section | ||
| SAVOY TRUFFLE Abbey Road EMI Studio 2, London, UK 5 1968 October | |||
| 9-11 | Vocal And Bass Track | ||
| MARTHA MY DEAR Abbey Road EMI Studio 2, London, UK 5 October 1968 | |||
| 9-12 | Backing Track | ||
| 9-13 | Guitar Track | ||
| DEAR PRUDENCE Abbey Road EMI Studio 2, London, UK 5 October 1968 | |||
| 9-14 | Early Mono Mix | ||
| 9-15 | Trident Mix | ||
| LONG LONG LONG Abbey Road EMI Studio 2, London, UK 7/8 October 1968 | |||
| 9-16 | Guitar Track | ||
| 9-17 | Drums Track | ||
| 9-18 | Vocal Track | ||
| I'M SO TIRED Road EMI Studio Abbey 2, London, UK 8 October 1968 | |||
| 9-19 | Take 3/6/9 | ||
| 9-20 | Backing Track | ||
| 9-21 | Take 14 | ||
| 9-22 | Vocal Track | ||
| 9-23 | Guitar And Keyboard - Monitor Mix 1 | ||
| 9-24 | Monitor Mix 2 | ||
| 9-25 | Monitor Mix | ||
| 9-26 | Monitor Mix 3+4 | ||
| 9-27 | Monitor Mix 5 | ||
| 9-28 | Monitor Mix 6 | ||
| 9-29 | Monitor Mix 7 | ||
| THE CONTINUING STORY OF BANGALOW BILL Abbey Road EMI Studio 2, London, UK 8/9 October 1968 | |||
| 9-30 | Vocal Track | ||
| 9-31 | Drums And Backing | ||
| 9-32 | Guitar And Track Chorus Track | ||
| LONG LONG LONG Abbey Road EMI Studio 2, London, UK 9 October 1968 | |||
| 10-1 | Take 67 RS8 | ||
| WHY DO NOT WE DO IT IN THE ROAD Abbey Road EMI Studio 2, London, UK 9 October 1968 | |||
| 10-2 | Take 4 | ||
| 10-3 | Take 4 - Vocal Track | ||
| 10-4 | Take 4 - Guitar Track | ||
| 10-5 | Take 4 - Stereo Remix | ||
| 10-6 | Backing Track | ||
| 10-7 | Take 4/5 | ||
| PIGGIES Abbey Road EMI Studio 2, London, UK 10 October 1968 | |||
| 10-8 | Stereo Remix | ||
| GLASS ONION Abbey Road EMI Studio 2, London, UK 10 October 1968 | |||
| 10-9 | Track Vocal | ||
| WHY DO NOT WE DO IT IN THE ROAD Abbey Road EMI Studio 2, London, UK 10 October 1968 | |||
| 10-10 | Bass And Drums Track | ||
| 10-11 | Vocal Track | ||
| SAVOY TRUFFLE Abbey Road EMI Studio 2, London, UK 11 October 1968 | |||
| 10-12 | And Backing Track Vocal | ||
| 10-13 | Brass And Keyboard Track | ||
| JULIA Abbey Road EMI Studio 2, London, UK 13 October 1968 | |||
| 10-14 | Take 2 | ||
| 10-15 | Guitar Track | ||
| 10-16 | Take 3 Partial | ||
| 10-17 | Vocal Track | ||
| BONUS SECTION | |||
| POSTCARD SESSIONS - Paul McCartney Road EMI Studio Abbey, London, UK 22 November 1968 Paul McCartney, Donovan, Mary Hopkin | |||
| 10-18 | How Do You Do | ||
| 10-19 | Blackbird | ||
| 10-20 | The Unicorn | ||
| 10-21 | Lalena | ||
| 10-22 | Heather | ||
| 10-23 | Mr. Wind | ||
| 10-24 | The Warlus And The Carpenter | ||
| 10-25 | Land Of Gisch | ||
| THE CILLA BLACK SHOW - Ringo Starr Television Theater, Shepherd'S Bush, London, UK 6 February 1968 Ringo Starr, Cilla Black, Peter Brough | |||
| 10-26 | Reading Viewer Mail | ||
| 10-27 | Ventriloquism / Nellie Dean | ||
| 10-28 | Do You Like Me | ||
| KENNY EVERETT RADIO SHOW BBC - The Beatles Abbey Road EMI Studio, London, UK 6 June 1968 The Beatles, Kenny Everett, Tony Oliverstone | |||
| 10-29 | Interviews 1 | ||
| 10-30 | Interviews 2 | ||
| 10-31 | Interviews 3 | ||
| 10-32 | Interviews 4 | ||
| 10-33 | Interviews 5 | ||
| 10-34 | Interviews 6 | ||
| 10-35 | Interviews 7 | ||
| 10-36 | Interviews 8 | ||
| THE SMOTHERS BROTHERS COMEDY HOUR - George Harrison TV Studios CBS, Hollywood, CA, USA 8 November 1968 George Harrison | |||
| 10-37 | Cameo TV Show | ||
| PROMOTION FILM SESSION - The Beatles Twickenham Film Studios, Twickenham, London, UK 4 September 1968 | |||
| 11-1 | By George It'S The David Frost | ||
| 11-2 | Hey Jude Theme (Take 1) | ||
| 11-3 | It's Now Or Never | ||
| 11-4 | Hey Jude (Take 2) | ||
| 11-5 | You Are My Sunshine | ||
| 11-6 | Hey Jude (Take 3) | ||
| 11-7 | Revolution (Take 1 Rehearsals) | ||
| 11-8 | Revolution (Take 1) | ||
| 11-9 | Revolution (Rehearsals) | ||
| 11-10 | Revolution (Take 2) | ||
| Rock And Roll Circus Session - John Lennon Stonebridge House, Wembley, London, Uk 11 December 1968 Dirty Mac = The John Lennon (Vocal, Guitar), Yoko Ono (Vocal), Keith Richard (Bass), Eric Clapton (Guitar), Mitch Mitchell (Drums), Ivry Gitlis (Violin) | |||
| 11-11 | Dialogue | ||
| 11-12 | Dialogue (Alternate) | ||
| Rock And Roll | |||
| 11-13 | Circus Jam | ||
| 11-14 | Yer Blues (Take 1 - No Vocal) | ||
| 11-15 | Yer Blues (Rehearsals) | ||
| 11-16 | Yer Blues (Take 1) | ||
| 11-17 | Yer Blues (Take 2) | ||
| 11-18 | Whole Lotta Yoko | ||
| 11-19 | Yer Blues (Mono Acetate) | ||
| 11-20 | Whole Lotta Yoko (Mono Acetate) | ||
| 11-21 | Dialogue (No Background) | ||
| 11-22 | Yer Blues (Take 2 - Stereo Remix) | ||
| 11-23 | Whole Lotta Yoko (Stereo Remix) | ||
| REMIX AND ALTERNATES | |||
| 12-1 | Back In The USSR (Love Version) | ||
| 12-2 | While My Guitar Gentrly Weeps (Orchestra Session) | ||
| 12-3 | While My Guitar Gentrly Weeps (Love Version) | ||
| 12-4 | Revolution (Love Version) | ||
| 12-5 | White Album Sessions (Anthology Medley) | ||
| 12-6 | Not Guilty (Anthology Mix) | ||
| 12-7 | Step Inside Love / Los Paranoias (Anthology Mix) | ||
| 12-8 | While My Guitar Gentrly Weeps (Anthology Mix) | ||
| 12-9 | Sour Sea Milk (Unreleased Remix) | ||
| 12-10 | What'S The New Mary Jane (Anthology Mix) | ||
| 12-11 | Back In The USSR (Rockband Remix) | ||
| 12-12 | Dear Prudence (Rockband Remix) | ||
| 12-13 | While My Guitar Gentrly Weeps (Rockband Remix) | ||
| 12-14 | Birthday ( Remix Rockband) | ||
| 12-15 | Helter Skelter (Rockband Remix) | ||
| 12-16 | Revolution (Rockband Remix) | ||
| 12-17 | Dear Prudence (Us Capitol Short Edit) | ||
| 12-18 | Glass Onion (Us Capitol Short Edit) | ||
| 12-19 | Do Not Pass Me By (Us Capitol Short Edit) | ||
| 12-20 | We Do It In The Road (Us Capitol Short Edit) | ||
| 12-21 | Yer Blues (Us Capitol Short Edit) | ||
| 12-22 | Helter Skelter (Us Capitol Short Edit) | ||
| 12-23 | Revolution 9 (Capitol Us Short Edit) |
- ...............................................................









